Recherche d'ID d'application Microsoft
Identifiez les applications Microsoft propriétaires et d'autres GUID connus à partir des journaux de connexion, des invites de consentement et des rapports d'audit
Recherches fréquentes
| ID d'application | Nom | Type | Locataire propriétaire |
|---|---|---|---|
| 00000003-0000-0000-c000-000000000000 | Microsoft Graph | First-party | Services Microsoft |
| 00000003-0000-0ff1-ce00-000000000000 | Office 365 SharePoint Online | First-party | Services Microsoft |
| 00000002-0000-0ff1-ce00-000000000000 | Office 365 Exchange Online | First-party | Services Microsoft |
| 1fec8e78-bce4-4aaf-ab1b-5451cc387264 | Microsoft Teams | First-party | Services Microsoft |
| 5e3ce6c0-2b1f-4285-8d4b-75ee78787346 | Microsoft Teams Web Client | First-party | Services Microsoft |
| c44b4083-3bb0-49c1-b47d-974e53cbdf3c | Azure Portal | First-party | Services Microsoft |
| 1b730954-1685-4b74-9bfd-dac224a7b894 | Azure Active Directory PowerShell | First-party | Services Microsoft |
| 1950a258-227b-4e31-a9cf-717495945fc2 | Microsoft Azure PowerShell | Known GUID | |
| 04b07795-8ddb-461a-bbee-02f9e1bf7b46 | Microsoft Azure CLI | First-party | Services Microsoft |
| 14d82eec-204b-4c2f-b7e8-296a70dab67e | Microsoft Graph Command Line Tools | First-party | cdc5aeea-15c5-4db6-b079-fcadd2505dc2 |
| de8bc8b5-d9f9-48b1-a8ad-b748da725064 | Graph Explorer | First-party | Microsoft (locataire d'entreprise) |
| d3590ed6-52b3-4102-aeff-aad2292ab01c | Microsoft Office | Known GUID | |
| ab9b8c07-8f02-4f72-87fa-80105867a763 | OneDrive SyncEngine | Known GUID | |
| 4345a7b9-9a63-4910-a426-35363201d503 | O365 Suite UX | Known GUID | |
| 00000007-0000-0000-c000-000000000000 | Dataverse | First-party | Services Microsoft |
| 0000000c-0000-0000-c000-000000000000 | Microsoft App Access Panel | First-party | Services Microsoft |
| 62e90394-69f5-4237-9190-012177145e10 | Global Administrator | Known GUID |
Données : 4 438 entrées du projet ouvert merill/microsoft-info (licence MIT), mis à jour 2026-10-19.
Pourquoi rechercher les ID d'application
Les journaux de connexion, les rapports d'accès conditionnel et les invites de consentement affichent des ID d'application au lieu de noms. Le catalogue distingue les services Microsoft propriétaires, les rôles d'annuaire, les étendues d'autorisation Graph et les SKU de licence, afin que vous puissiez voir si un GUID est attendu.